French Candies
Unpackaged Confectioneries in bulk
Individually Packaged Confectioneries in bulk
Boiled candies packaged individually (printed paper) | |||
Ref | Product name | Shelf_life (days) |
Unité |
230063 | Striped candies Arlequin acid taste individually packaged 3 Kg Case of 12 Kg EXPORT 5011 小丑系列之彩条酸甜硬糖 3kg – 12kg/箱 |
540 | Kg |
230064 | Boild striped sugar Arlequin Cocktail 4 fruit flavours individually packaged 3 Kg Case of 12 Kg EXPORT 5011 小丑系列之四种水果味硬糖 3kg – 12kg/箱 |
540 | Kg |
230065 | Chewable candies Arlequin Tendre individually packaged 1 Kg Case of 12 Kg EXPORT 5011* 小丑系列之咀嚼软糖 1kg – 12kg/箱 |
360 | Kg |
230066 | Toffee coated with dark chocolate Carachoco individually packaged 3 Kg Case of 12 Kg EXPORT 5011 黑巧克力太妃糖 3kg – 12kg/箱 |
540 | Kg |
230067 | Toffee coated with milk chocolate Carachoco Creme Brulee individually packaged 2 Kg Case of 12 Kg EXPORT 5011 牛奶巧克力太妃糖 2kg – 12kg/箱 |
540 | Kg |
230068 | Toffee Butter &cream coated with dark chocolate Magnificat individually packaged 1 Kg Case of 12 Kg EXPORT 5011 奶油黑巧克力太妃糖 1kg – 12kg/箱 |
360 | Kg |
230069 | Boiled sugar lemon & orange Fruitador individually packaged 3 Kg Case of 12 Kg EXPORT 5011 橙子/柠檬瓣糖 3kg – 12kg/箱 |
540 | Kg |
230070 | Candies fruit fillinf Fruitinettes individually packaged 3 Kg Case of 12 Kg EXPORT 5011 水果夹心硬糖 3kg – 12kg/箱 |
360 | Kg |
230071 | Striped candies Mint individually packaged 3 Kg Case of 12 Kg EXPORT 5011 劲爽清新硬糖 3kg – 12kg/箱 |
720 | Kg |
230072 | Filled Toffee Magnificat individually packaged 3 Kg Case of 12 Kg EXPORT 5011 奶油夹心太妃糖 3kg – 12kg/箱 |
360 | Kg |
230073 | Melting mint candies Menthise individually packaged 3 Kg Case of 12 Kg EXPORT 5011 劲爽薄荷硬糖 3kg – 12kg/箱 |
360 | Kg |
Hard boiled candies packaged individually | |||
Ref | Product name | Shelf_life (days) |
Unité |
230031 | Mint drops Bag 2 Kg Case 10 Kg EXPORT 5012 薄荷粒 2kg – 10kg/箱 |
720 | Kg |
230030 | Mint Eucalyptus Sweets Bag 2 Kg Case 10 Kg EXPORT 5012 桉树薄荷糖 2kg – 10kg/箱 |
720 | Kg |
232325 | Tender fruits Bag of 2 Kg Case of 10 Kg EXPORT 5012 水果软糖 2kg – 10kg/箱 |
720 | Kg |
232326 | Fruit candies with filling Bag of 2 Kg Case of 10 Kg EXPORT 5012 夹心水果糖 2kg – 10kg/箱 |
720 | Kg |
232327 | Fruit acid swets Bag of 2 Kg Case of 10 Kg EXPORT 5012 酸味水果糖 2kg – 10kg/箱 |
720 | Kg |
232328 | Hard butter and milk toffees Bag of 2 Kg Case of 10 Kg EXPORT 5012 牛奶奶油太妃硬糖 2kg – 10kg/箱 |
720 | Kg |
232329 | Pralines feuilletés Bag of 2 Kg Case of 10 Kg EXPORT 5012 果仁酥糖 2kg – 10kg/箱 |
720 | Kg |
232330 | Tender toffee candies Bag of 2 Kg Case of 10 Kg EXPORT 5012 太妃软糖 2kg – 10kg/箱 |
720 | Kg |
Hard boiled candies packaged individually (neutral paper) | |||
Ref | Product name | Shelf_life (days) |
Unité |
232299 | Praline hazelnuts shell candies Bag 2 Kg Case of 12 Kg EXPORT 5013 贝壳形坚果糖 2kg – 12kg/箱 |
720 | Kg |
232300 | Praline hazelnuts gold and brown candies Bag 2 Kg Case of 12 Kg EXPORT 5013 金铜纸包装坚果糖 2kg – 12kg/箱 |
720 | Kg |
232301 | Layered rolled peanuts candies Bag 2 Kg Case of 12 Kg EXPORT 5013 花生糖 2kg – 12kg/箱 |
720 | Kg |
232302 | Neutre Filled honey candies Bag 2 Kg Case of 12 Kg EXPORT 5013 夹心蜂蜜糖 2kg – 12kg/箱 |
540 | Kg |
232303 | Honey hard candy candies Bag 2 Kg Case of 12 Kg EXPORT 5013 蜂蜜硬糖 2kg – 12kg/箱 |
540 | Kg |
232304 | Orange and lemon shell filled with powder candies Bag 2 Kg Case of 12 Kg 5013 橙子和柠檬贝壳糖 2kg – 12kg/箱 |
720 | Kg |
232305 | Strawberry heart filled with powder candies Bag 2 Kg Case of 12 Kg EXPORT 5013 草莓味心形糖 2kg – 12kg/箱 |
720 | Kg |
232306 | Apple ball filled with powder candies Bag 2 Kg Case of 12 Kg EXPORT 5013 苹果味球形糖 2kg – 12kg/箱 |
540 | Kg |
232307 | Cola flower filled with powder candies Bag 2 Kg Case of 12 Kg EXPORT 5013 可乐味花形糖 2kg – 12kg/箱 |
540 | Kg |
232308 | Halloween candy filled with powder candies Bag 2 Kg Case of 12 Kg EXPORT 5013 万圣节糖 2kg – 12kg/箱 |
540 | Kg |
232309 | Ultra acid ball cherry/apple candies Bag 2 Kg Case of 12 Kg EXPORT 5013 草莓/苹果劲酸球糖 2kg – 12kg/箱 |
540 | Kg |
232310 | Fruits Shells filled with fruit candies Bag 2 Kg Case of 12 Kg EXPORT 5013 水果味贝壳糖 2kg – 12kg/箱 |
540 | Kg |
232311 | Menthe Shells filled with mint candies Bag 2 Kg Case of 12 Kg EXPORT 5013 薄荷味贝壳糖 2kg – 12kg/箱 |
540 | Kg |
232312 | Assortment oval filled with fruits candies Bag 2 Kg Case of 12 Kg EXPORT 5013 混合椭圆形水果糖 2kg – 12kg/箱 |
540 | Kg |
232313 | Oval filled with raspberry/blueberry/apple candies Bag 2 Kg Case of 12 Kg 5013 椭圆形覆盆子/蓝梅/苹果味糖 2kg – 12kg/箱 |
540 | Kg |
232314 | Fruits Heart filled with fruit candies Bag 2 Kg Case of 12 Kg EXPORT 5013 心形水果糖 2kg – 12kg/箱 |
540 | Kg |
232315 | Candy wrapped “playing card” filled with fruit candies Bag 2 Kg Case of 12 Kg 5013 扑克牌包装水果糖 2kg – 12kg/箱 |
540 | Kg |
232316 | Fruits Flower filled with fruits candies Bag 2 Kg Case of 12 Kg EXPORT 5013 花形水果糖 2kg – 12kg/箱 |
540 | Kg |
232317 | Oval filled with coffee candies Bag 2 Kg Case of 12 Kg EXPORT 5013 椭圆形咖啡糖 2kg – 12kg/箱 |
540 | Kg |
232318 | Oval filled with chesnut candies Bag 2 Kg Case of 12 Kg EXPORT 5013 椭圆形栗子夹心糖 2kg – 12kg/箱 |
540 | Kg |
232319 | Oval filled with milk jam candies Bag 2 Kg Case of 12 Kg EXPORT 5013 椭圆形牛奶夹心糖 2kg – 12kg/箱 |
540 | Kg |
232320 | Oval mutlicolor candies Bag 2 Kg Case of 12 Kg EXPORT 5013 椭圆形彩条糖 2kg – 12kg/箱 |
540 | Kg |
232321 | Ovals multifruits acidulated candies Bag 2 Kg Case of 12 Kg EXPORT 5013 酸味椭圆形混合水果糖 2kg – 12kg/箱 |
540 | Kg |
232322 | Double acid lemon candies Bag 2 Kg Case of 12 Kg EXPORT 5013 酸爽柠檬 2kg – 12kg/箱 |
540 | Kg |
232323 | Oval Anise candies Bag 2 Kg Case of 12 Kg EXPORT 5013 椭圆形八角味硬糖 2kg – 12kg/箱 |
540 | Kg |
232324 | Snow ball filled with mint candies Bag 2 Kg Case of 12 Kg EXPORT 5013 薄荷夹心雪球 2kg – 12kg/箱 |
540 | Kg |
Organic candies individually packed in bulk | |||
Ref | Product name | Shelf_life (days) |
Unité |
232022 | Mint candies Organic Bag of 2 Kg Case of 10 Kg EXPORT 5012 有机薄荷糖 2kg – 10kg/箱 |
720 | Kg |
232023 | Orange candies Organic Bag of 2 Kg Case of 10 Kg EXPORT 5012 有机柠檬糖 2kg – 10kg/箱 |
720 | Kg |
232024 | Honey 8% candies Organic Bag of 2 Kg Case of 10 Kg EXPORT 5012 8% 有机蜂蜜糖 2kg – 10kg/箱 |
720 | Kg |
Sugar free packaged individually in bulk | |||
Ref | Product name | Shelf_life (days) |
Unité |
230035 | Liquorice Mint Sweets Sugarless Bag 2 Kg Case 10 Kg EXPORT 5012 甘草薄荷味硬糖 2kg – 10kg/箱 |
720 | Kg |
230033 | Liquorice Sweets Sugarless Bag 2 Kg Case 10 Kg EXPORT 5012 甘草味硬糖 2kg – 10kg/箱 |
720 | Kg |
230032 | Tutti Frutti Sugarless Bag 2 Kg Case 10 Kg EXPORT 5012 水果味硬糖 2kg – 10kg/箱 |
720 | Kg |
Lollipops | |||
Ref | Product name | Shelf_life (days) |
Unité |
230013 | Apple Lollipops 2*300 pieces Case around 7,2 Kg EXPORT 5009 苹果味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230011 | Caramel with sea Salt Lollipops 2*300 p Case around 7,2 Kg EXPORT 5009 焦糖海盐棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230022 | Cherry blossom Lollipops 2*300 p Case around 7,2 Kg EXPORT 5009 樱花味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230016 | Cherry Lollipops 2*300 pieces Case around 7,2 Kg EXPORT 5009 樱桃味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230018 | Grapefruit Lollipops 2*300 pieces Case around 7,2 Kg EXPORT 5009 西柚味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230023 | Hibiscus Lollipops 2*300 p Case around 7,2 Kg EXPORT 5009 木槿味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230028 | Honey and Blueberry Lollipops 2*300 p Case around 7,2 Kg EXPORT 5009 蓝梅蜂蜜棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230027 | Honey and Lemon Lollipops 2*300 p Case around 7,2 Kg EXPORT 5009 柠檬蜂蜜棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230029 | Honey and Raspberry Lollipops 2*300 p Case around 7,2 Kg EXPORT 5009 覆盆子蜂蜜棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230026 | Honey and Strawberry Lollipops 2*300 p Case around 7,2 Kg EXPORT 5009 草莓蜂蜜棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230025 | Honey Lollipops 2*300 p Case around 7,2 Kg EXPORT 5009 蜂蜜棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230021 | Lavender Lollipops 2*300 p Case around 7,2 Kg EXPORT 5009 薰衣草味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230012 | Lemon Lollipops 2*300 pieces Case around 7,2 Kg EXPORT 5009 柠檬味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230017 | Lime Lollipops 2*300 pieces Case around 7,2 Kg EXPORT 5009 酸橙味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230014 | Orange Lollipops 2*300 pieces Case around 7,2 Kg EXPORT 5009 橙味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230019 | Rasberry Lollipops 2*300 pieces Case around 7,2 Kg EXPORT 5009 覆盆子味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230020 | Rose Lollipops 2*300 p Case around 7,2 Kg EXPORT 5009 玫瑰味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230015 | Strawberry Lollipops 2*300 pieces Case around 7,2 Kg EXPORT 5009 草莓味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |
230024 | Violet Lollipops 2*300 p Case around 7,2 Kg EXPORT 5009 紫罗兰味棒棒糖 2*300 – 7.2kg/箱 |
540 | Kg |